








โจ Say Goodbye to Breakouts, Hello to Radiance! โจ
The Acne Wipeout Oil-Free Pore Cleanser is a powerful acne treatment designed for acne-prone skin. Featuring a unique blend of 2.5% micronized benzoyl peroxide and gentle Jojoba beads, this cleanser effectively targets acne while providing gentle exfoliation. Its non-comedogenic, fragrance-free formula ensures a skin-friendly experience, making it perfect for daily use to keep your complexion clear and shine-free.








| ASIN | B0866C58XN |
| ASIN | B0866C58XN |
| Active Ingredients | benzoyl_peroxide |
| Additional Features | Exfoliating, Paraben free |
| Best Sellers Rank | #373,581 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #803 in Facial Cleansing Gels |
| Brand Name | University Medical |
| Container Type | Bottle |
| Customer Reviews | 4.5 4.5 out of 5 stars (165) |
| Item Form | Gel |
| Item Volume | 200 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | University Medical Pharmaceuticals |
| Manufacturer | University Medical Pharmaceuticals |
| Manufacturer Part Number | 15000 |
| Material Features | Non-Comedogenic |
| Material Type Free | Gluten Free, Oil Free, Paraben Free |
| Number of Items | 1 |
| Product Benefits | Cleanser,Exfoliating |
| Product Dimensions | 2.4 x 2.4 x 6 inches; 1 ounces |
| Recommended Uses For Product | Face |
| Scent Name | Unscented |
| Size | 1 Fl Oz (Pack of 1) |
| Skin Exfoliant Type | Physical |
| Skin Tone | All |
| Skin Type | Acne Prone |
| Special Ingredients | benzoyl_peroxide |
| Target Use Body Part | Face |
| UPC | 788521150007 |
| UPC | 788521150007 |
| Unit Count | 1.00 Fluid Ounces |
Trustpilot
1 week ago
3 weeks ago