

๐ Upgrade your workflow with speed and space that keeps you ahead!
The Intel 660p Series 512GB M.2 2280 SSD leverages PCIe 3.0 x4 NVMe technology and Intel's QLC 3D NAND to deliver fast 1500 MB/s read and 1000 MB/s write speeds in a compact form factor, perfect for professionals seeking reliable, high-capacity internal storage with a 5-year warranty.




| ASIN | B07GBKQ9ST |
| Additional Features | Portable |
| Best Sellers Rank | #159,228 in Computers ( See Top 100 in Computers ) #1,018 in Internal Solid State Drives |
| Brand | Intel |
| Built-In Media | SSD, Warranty |
| Cache Memory Installed Size | 1 |
| Compatible Devices | This drive is compatible with servers and arrays that accept M.2 2280 PCIe drives |
| Connectivity Technology | PCIe NVMe 3.0 x4 |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.8 4.8 out of 5 stars (2,679) |
| Data Transfer Rate | 3938 Gigabits Per Second |
| Digital Storage Capacity | 512 GB |
| Enclosure Material | NAND flash memory |
| Form Factor | M.2 2280 |
| Global Trade Identification Number | 00735858381079, 05032037131575 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 3.15 Inches |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Rotational Speed | 1 |
| Hard-Drive Size | 512 GB |
| Hardware Connectivity | Solid State Drive |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Item Type Name | Intel SSD 660p Series (512GB, M.2 80mm PCIe 3.0 x4, 3D2, QLC) |
| Item Weight | 45 g |
| Manufacturer | Intel |
| Media Speed | 1000 megabits_per_second |
| Mfr Part Number | 978349 |
| Model Name | 660p Series |
| Model Number | SSDPEKNW512G8XT |
| Number of Items | 1 |
| Read Speed | 1500 Megabytes Per Second |
| Specific Uses For Product | personal, gaming, business |
| UPC | 735858381079 |
| Warranty Description | 5 years |
Trustpilot
4 days ago
1 month ago