












Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
๐พ Tempt your catโs taste buds with the crunch that counts!
Temptations Crunchy Cat Treats in Tempting Tuna flavor offer a unique crunchy outside and creamy inside texture, enriched with protein, vitamins, and minerals. Each low-calorie treat is AAFCO certified for complete adult cat nutrition and comes in a stay-fresh pack to preserve flavor. Perfect for daily rewards, training, or simply spoiling your feline friend with a healthy, delicious snack.





| ASIN | B08MGR28BY |
| Additional Features | Crunchy Outside, Creamy Inside Texture |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #63 in Pet Supplies ( See Top 100 in Pet Supplies ) #1 in Crunchy Cat Treats |
| Brand | Temptations |
| Brand Name | Temptations |
| Breed Recommendation | Adult |
| Container Type | Bag |
| Customer Reviews | 4.6 out of 5 stars 1,834 Reviews |
| Flavor | Seafood |
| Flavour | Seafood |
| Global Trade Identification Number | 18853301003367 |
| Importer Contact Information | MARS international India Pvt.Ltd, 4658-A, No.21, Ansari road,Darya Ganj,New Delhi - 110002 |
| Item Form | Dry |
| Item Type Name | Cat Treat, Tempting Tuna Flavour |
| Item Weight | 1020 Grams |
| Manufacturer | 799,Moo 4, Chantuk,Pakchong,Nakhomratchasima - 30130,Thailand, J36WT |
| Manufacturer Contact Information | 799,Moo 4, Chantuk,Pakchong,Nakhomratchasima - 30130,Thailand |
| Manufacturer Part Number | 18853301003367 |
| Model Number | 18853301003367 |
| Number Of Items | 12 |
| Occasion | Birthday |
| Packer Contact Information | UNIWORLD LOGISTICS PRIVATE LIMITED, SURVEY NO.863, VELLAIKAALVAI,USAIN NAGARAM, MAPPEDU POST, THIRUVALLUR DISTRICT, PINCODE 631402 contact 9597777587 |
| Product Benefits | Provides complete nutrition and is low in calories |
| Recommended Uses For Product | Daily Use, Training and Reward |
| Special Ingredients | All Natural |
| Specific Uses For Product | Training and Behaviour |
| Target Species | Cat |
| Unit Count | 1 Count |
| country-of-origin | India |
A**R
P**R
G**Y
S**I
I**N
N**S
P**A
S**A
Trustpilot
2 months ago
2 days ago