











Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🚀 Elevate your workspace with stunning 4K precision and vibrant color mastery!
The LG 27UP650-W is a 27-inch UHD 4K IPS monitor featuring a 3840x2160 resolution, 95% DCI-P3 color gamut, and VESA DisplayHDR 400 certification. It offers a virtually borderless design with ergonomic height, pivot, and tilt adjustments, plus AMD FreeSync for smooth visuals. Ideal for professionals seeking color accuracy and comfort in a sleek silver frame.
| ASIN | B093R8JGB1 |
| Adaptive Sync | FreeSync |
| Additional Features | Anti Glare Screen, Height Adjustment, Pivot Adjustment, Tilt Adjustment |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #272,976 in Electronics ( See Top 100 in Electronics ) #5,557 in Computer Monitors |
| Brand | LG |
| Brightness | 400 Candela |
| Built-In Media | HDMI, DisplayPort, Monitor, Power Cord, Stand, Warranty Card & Owners Manual |
| Color | Silver |
| Color Gamut | 95 |
| Connectivity Technology | DisplayPort, HDMI |
| Contrast Ratio | 1200:1 |
| Customer Reviews | 3.2 out of 5 stars 93 Reviews |
| Display Resolution Maximum | UHD HDR 400 |
| Display Technology | LCD |
| Display Type | LCD |
| Hardware Connectivity | DisplayPort, HDMI |
| Has Color Screen | Yes |
| Image Contrast Ratio | 1200:1 |
| Item Dimensions D x W x H | 11.5"D x 24.2"W x 22.4"H |
| Item Weight | 12.4 Pounds |
| Manufacturer | LG Electronics |
| Model Name | 27UP650-W.AUM |
| Model Number | 27UP650-W.AUM |
| Mounting Type | Wall Mount |
| Native Resolution | 3840x2160 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR |
| Pixel Pitch | 0.16 |
| Power Consumption | 40 Watts |
| Processor Count | 1 |
| Refresh Rate | 60 Hz |
| Resolution | 4K UHD 2160p |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 27 Inches |
| Screen Surface Description | Matte |
| Shape | Rectangular |
| Specific Uses For Product | Business, Gaming, Personal |
| Total Number of HDMI Ports | 2 |
| Total USB 2.0 Ports | 2 |
| Total Usb Ports | 2 |
| UPC | 195174010754 |
| Viewing Angle | 178 Degrees |
| Warranty Description | Limited: 1 Year Parts & Labor |
Trustpilot
1 week ago
1 month ago