

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🚿 Upgrade your flush game with silent speed and sleek simplicity!
The Sanit 25.001.00.S000 Universal Filling Valve 510 Multiflow is a compact, high-performance float valve designed for flush-mounted cisterns. Delivering a robust 3.6 liters per minute flow at 0.5 bar, it operates ultra-quietly at just 13 dB(A). Featuring easy snap-in and plug-in installation, an adjustable float for precise rinse control, and durable brass connections, it meets DIN EN 14124, KIWA, SVGW, and NF certifications—perfect for professionals seeking reliable, efficient plumbing upgrades.
| ASIN | B00D4ZK8O6 |
| Best Sellers Rank | #128,877 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #246 in Toilet Flush Valves |
| Brand | Sanit |
| Brand Name | Sanit |
| Connector Type | Threaded |
| Customer Reviews | 4.6 out of 5 stars 38 Reviews |
| Exterior Finish | Brass |
| Exterior finish | Brass |
| Global Trade Identification Number | 04013341070973 |
| Inlet Connection Size | 0.75 Inches |
| Inlet Connection Type | Brass |
| Inlet connection size | 0.75 Inches |
| Inlet connection type | Brass |
| Item Dimensions | 21 x 16 x 6 centimeters |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 21 x 16 x 6 centimeters |
| Manufacturer | SANIT |
| Manufacturer Part Number | 25001000099 |
| Material | Brass |
| Material Type | Brass |
| Model Number | 25.001.00..S000 |
| Number of Ports | 2 |
| Outlet Connection Size | 9.53 Millimeters |
| Outlet Connection Type | G Connector |
| Set Name | Multicolour |
| Size | 16 x 21 x 6 cm |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specification Met | DIN EN 14124, KIWA, SVGW, NF |
| Thread Size | G 3/8 |
| Unit Count | 1 Count |
| Valve Type | Float Valve |
Z**A
Ok
Super
K**H
Gut und schnell
Top Service
F**R
Problemfreie Montage
Bzgl des z-rohres hatte ich bei der Bestellung irrtümlich gedacht, dass dies ein flexibler Schlauch ist. Mein Fehler, hätte genauer hinsehen sollen...war aber kein Problem.
H**L
ok
ok
A**R
Hat alles gut gepasst
Hat mir gut gefallen
Trustpilot
1 month ago
2 months ago