








Finish strong with every rep. these lightweight socks move moisture away from your feet for dry comfort during your training session. they feature enhanced arch support for added stability with every stride.



















| ASIN | B0787KN7M6 |
| Age Range Description | Adult |
| Best Sellers Rank | #526 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #1 in Men's Volleyball Clothing #1 in Men's Snowboarding Clothing #3 in Men's Running Socks |
| Brand Name | adidas |
| Care instructions | Machine Wash |
| Closure Type | Pull On |
| Color | Black/Aluminum 2 |
| Customer Reviews | 4.7 out of 5 stars 23,255 Reviews |
| Fabric Type | 98% Polyester, 2% Spandex |
| Fabric type | 98% Polyester, 2% Spandex |
| Fit Type | Compression |
| Fit type | Compression |
| Global Trade Identification Number | 00716106787096 |
| Included Components | Product |
| Item Type Name | Low Cut Sock |
| Item Weight | 0.49 Pounds |
| Manufacturer | adidas |
| Material | Polyester |
| Model Name | Athletic Cushioned Low Cut Socks With Arch Compression for a Secure Fit (6-pair) |
| Occasion | Sports |
| Origin | Imported |
| Part Number | 201296-001-12-16 |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Low Cut |
| Shoe Height Map | Ankle-High |
| Sport Type | Basketball, Cycling, Football, Rugby, Running, Skiing, Snowboarding, Soccer, Tennis, Volleyball |
| Style | Athletic Cushioned Low Cut Ankle Socks (6 Pairs) Durable & Comfortable |
| Style Number | 102402 |
| UPC | 716106787096 |
| Unit Count | 6 Count |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Water Resistance Level | Water Resistant |
Trustpilot
2 weeks ago
3 days ago