

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🚀 Power Meets Style: Own the Future with realmeGT 5G
The realmeGT 5G combines a vibrant 6.43-inch AMOLED display, flagship Snapdragon 888 processor, and a versatile 64MP triple camera system, all powered by a long-lasting 4500mAh battery. With 8GB RAM and 128GB storage, it’s designed for professionals who demand speed, style, and superior mobile photography in one sleek package.
| ASIN | B09B15TR4B |
| Additional Features | Camera, keyboard., touch, wifi. |
| Aspect Ratio | 16:9 |
| Battery Average Life | 72 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Charge Time | 35 minutes |
| Battery Description | Lithium-Ion |
| Battery Power | 4500 |
| Best Sellers Rank | #102,725 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,566 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | realme |
| Built-In Media | USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | Integrated |
| Cellular Technology | 5G |
| Color | Dashing Blue |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (134) |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 Pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Bar |
| Frame Rate | 120Hz |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | USB Type C |
| Human-Interface Input | Keypad |
| Item Dimensions | 60 x 60 x 85 centimeters |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Realme |
| Material Features | Sustainable |
| Memory Storage Capacity | 8 GB |
| Model Series | GT |
| Model Year | 2021 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 15 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 120. |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.43 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Uses For Product | games, photography, streaming |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | CDMA, GSM |
| Wireless Provider | Unlocked for All Carriers |
E**S
Very fast and also nice resolution for this price. So, I am very satisfy with it! Ratio price/quality is impresive....
E**A
I've been using this phone since January and I love it! I don't go for things like Samsung any more because they're ridiculously priced and not half the spec of some of these lesser known phones. I did my research before buying and liked what I read, and even though it's a couple of years old it was still more powerful than all of the phones in the same price range, even some more expensive, and the speed was great. I'd read that the camera was it's downside but I haven't found that at all, I don't use it for professional photography, but I do like a decent/clear picture and this has been more than enough. I can safely say it's the best phone I've had in a long time.
J**N
Smartphone che punta solo alle prestazioni, specifiche hardware da top di gamma 2021 con prezzo da fascia medio-bassa, uno dei migliori se non il migliore dal punto di vista delle prestazioni in rapporto al prezzo. Tuttavia per ottenere il prezzo competitivo si è rinunciato un po' alla costruzione esterna: qualità ottima ma non premium e schermo con ottime specifiche ma non all'altezza delle uscite più costose. Durata della batteria superlativa con oltre 6-8 ore di runtime a schermo acceso, se usato poco si possono raggiungere anche i 2-3 giorni prima di una carica. Carica rapida 65w permette 20%-100% in circa venti minuti.
A**I
Alles
F**E
Super tout est top sauf la batterie, elle riens pas 48h coe l'annonce les tests de différents sites. Une journée max. Une tendance à un peu chaufferais rien de dramatique. Pour le site c'est top
Trustpilot
2 weeks ago
2 days ago