






ππ Speed meets style: Your ultimate dual-drive for work and play!
The SanDisk Ultra Dual Drive Go 256GB combines USB Type-C and Type-A connectivity in a sleek peach design, delivering up to 150MB/s read speeds. Perfect for professionals juggling multiple devices, it offers automatic photo backup via the SanDisk Memory Zone app and a durable swivel design with a keyring hole for on-the-go convenience.


















| ASIN | B08XY9F2TZ |
| Additional Features | Compact, Lightweight |
| Best Sellers Rank | #6,030 in Computers ( See Top 100 in Computers ) #79 in USB Flash Drives |
| Brand | SanDisk |
| Color | Peach |
| Compatible Devices | USB Type-A Computers, USB Type-C Computers, USB Type-C smartphone, USB Type-C tablets |
| Connectivity Technology | USB |
| Customer Reviews | 4.4 out of 5 stars 2,653 Reviews |
| Flash Memory Type | NAND |
| Hardware Interface | USB 3.1 Type A, USB Type C |
| Hardware interface | USB 3.1 Type A, USB Type C |
| Item Dimensions D x W x H | 44D x 12W x 9H millimeters |
| Item Type Name | Flash Drive |
| Item Weight | 0.01 Pounds |
| Manufacturer | Western Digital Technologies, Inc. |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Name | SanDisk Ultra Dual Drive Go USB Type-C Flash Drive |
| Model Number | SDDDC3-256G-G46PC |
| Read Speed | 150 Megabytes Per Second |
| Reading speed | 150 Megabytes Per Second |
| Special features | Compact, Lightweight |
| UPC | 619659185985 |
| Unit Count | 1 Count |
| Write Speed | 150 MB per second |
| Writing speed | 150 MB per second |
A**A
Needs an app to be used
The Good: - Really good build quality, practically flawless in this department. The Bad: - REQUIRES propietery app to use on iOS when its the MAIN use to buy this kind of flash drives. - The app itself is also confusing with their UI/UX. Non-standard design for no good reason. - Not clearly stated in the title of item to prevent this kind of confusion.
Trustpilot
1 month ago
2 weeks ago