

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🍹 Refresh your routine with Bai: Bold taste, clean energy, zero compromise.
Bai Iced Tea Socorro Sweet is a low-calorie, antioxidant-infused supertea crafted from real brewed black and white teas. Each 18 oz bottle delivers bold fruity flavor with only 10 calories and 1 gram of sugar, naturally sweetened and free from artificial sweeteners. With 30mg of caffeine per serving, it offers a clean energy boost while being vegan, gluten-free, kosher, and low glycemic—perfect for health-conscious professionals seeking a refreshing, guilt-free beverage.



| ASIN | B01L9AWHSM |
| ASIN | B01L9AWHSM |
| Age Range Description | Adults |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #4,909 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #26 in Bottled Iced Tea |
| Brand Name | Bai |
| Caffeine Content Description | Low Caffeine |
| Container Type | Bottle |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,066) |
| Diet Type | Vegan |
| Each Unit Count | 18 |
| Flavor | Sweet |
| Global Trade Identification Number | 00813694024159 |
| Is Discontinued By Manufacturer | No |
| Item Form | Liquid |
| Item Type Name | Iced Tea |
| Item Volume | 18 Fluid Ounces |
| Item Weight | 16 Pounds |
| Item model number | 10137050 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Manufacturer | Bai Brands, LLC |
| Manufacturer | Bai Brands, LLC |
| Model Number | 10137050 |
| Number of Items | 12 |
| Package Dimensions | 11.3 x 8.94 x 8.27 inches; 16 Pounds |
| Part Number | SPAUSD26349 |
| Product Benefits | Antioxidant Support, Low Calorie, Gluten Free, Low Glycemic |
| Recommended Uses For Product | as a refreshing, low-calorie iced tea drink during meals, outdoor activities, or casual gatherings |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Specialty | Antioxidant, Gluten Free, Kosher, Low Calorie, Low Glycemic, Vegan |
| Sweetness Description | Moderately Sweet |
| Tea Variety | Black |
| UPC | 813694024159 |
| UPC | 813694024159 |
| Unit Count | 216 Fluid Ounces |
| Units | 216 Fluid Ounces |
Trustpilot
3 weeks ago
3 weeks ago