

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
👁️🗨️ Refresh your vision, refresh your vibe!
Refresh Relieva PF offers preservative-free, clinically proven hydration with Hydrocell technology in 30 convenient single-use vials. Perfect for sensitive eyes and post-LASIK care, it delivers targeted relief from dryness and irritation, making it the go-to choice for professionals who demand comfort and convenience on the move.










| ASIN | B08MN19TZV |
| ASIN | B08MN19TZV |
| Active Ingredients | Carboxymethylcellulose sodium 0.5%, Glycerin 1% |
| Additional Features | Clinically Proven |
| Age Range Description | Adult |
| Best Sellers Rank | #115,144 in Health ( See Top 100 in Health ) #134 in Eye Drop Guides |
| Brand Name | Refresh |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (4,664) |
| Customer reviews | 4.7 4.7 out of 5 stars (4,664) |
| Dosage Form | Drops |
| Flavor | unflavored |
| Global Trade Identification Number | 00300234515302 |
| Item Dimensions | 5.1 x 7.6 x 10.2 centimeters |
| Item Form | Drop |
| Item Weight | 0.01 Ounces |
| Item model number | AL94515 |
| Manufacturer | Allergan, Inc. (Health and Personal Care) |
| Manufacturer | Allergan, Inc. (Health and Personal Care) |
| Manufacturer Part Number | 0330120 |
| Model Number | AL94515 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Product Benefits | Hydration |
| Product Dimensions | 5.08 x 7.62 x 10.16 cm; 0.28 g |
| Specific Uses For Product | For the temporary relief of burning and irritation due to dryness of the eye. For the temporary relief of discomfort due to minor irritations of the eye or exposure to wind or sun. For use as a protectant against further irritation or to relieve dryness of the eye. For use as a lubricant to prevent further irritation or to relieve dryness of the eye. |
| Target Use Body Part | Eyes |
| UPC | 300234515302 |
| Unit Count | 30 Count |
Trustpilot
2 months ago
1 month ago