

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
โจ Unlock timeless skin with Dead Sea magic ๐
Premier Dead Sea BIOX Total Age Defying Cream is a 2.04 fl. oz intensive anti-aging moisturizer formulated with retinol, vitamin E, aloe vera, jojoba oil, and authentic Dead Sea minerals. Utilizing advanced Israeli liposome technology, it targets wrinkles, sagging, and dryness while being hypoallergenic and suitable for all skin types. This non-greasy, dermatologist-tested cream delivers deep hydration and firming benefits, making it a luxurious essential for youthful, radiant skin.













| ASIN | B000VER1RU |
| ASIN | B000VER1RU |
| Active Ingredients | vitamin_e |
| Age Range Description | Adult |
| Best Sellers Rank | #104,043 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #2,452 in Face Moisturizers |
| Brand Name | Premier |
| Container Type | Jar |
| Country as Labeled | Israel |
| Customer Reviews | 4.6 4.6 out of 5 stars (385) |
| Global Trade Identification Number | 07290003536993 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 3.5 x 3.5 x 4 inches |
| Item Form | Cream |
| Item Volume | 60 Milliliters |
| Item model number | L1 |
| Manufacturer | Premier Dead Sea |
| Manufacturer | Premier Dead Sea |
| Manufacturer Part Number | L1 |
| Material Type Free | Paraben Free |
| Model Number | L1 |
| Number of Items | 1 |
| Other Special Features of the Product | Anti Aging |
| Product Benefits | Anti-Aging |
| Product Dimensions | 3.5 x 3.5 x 4 inches; 8.78 ounces |
| Recommended Uses For Product | Dark Spots |
| Skin Care Application Time | Anytime |
| Skin Type | Combination, Dry, Mature, Normal |
| Special Ingredients | Aloe Vera |
| Specific Uses For Product | Aging |
| Target Use Body Part | Face |
| UPC | 885735995506 884744006128 885135121543 887353906995 885338843082 890350412253 881338716470 887842629121 881630100533 885160795948 887876971210 884451266525 |
| UPC | 885735995506 884744006128 885135121543 887353906995 885338843082 890350412253 881338716470 887842629121 881630100533 885160795948 887876971210 884451266525 |
| Unit Count | 2.04 Fluid Ounces |
Trustpilot
2 weeks ago
1 day ago