










Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
✨ Fade spots, boost radiance, own your glow! ✨
Cicatricure Antimanchas Gel Cream is a dermatologist-tested, anti-aging gel-cream formulated with Tranexamic Acid, Niacinamide, and Pearl Glow Complex to reduce dark spots, even skin tone, and hydrate deeply. Visible improvements appear in 4 weeks with consistent use, making it an essential brightening moisturizer for all skin types.













| ASIN | B0BK24WG1X |
| Active Ingredients | Aqua, Gluconolactone, Glycerin, Tribehenin Peg-20 Esters, Caprylyl Methicone, Cetearyl Nonanoate, Cetyl Alcohol, Diisopropyl Adipate, Peg-12 Dimethicone/Ppg-20 Crosspolymer, Tranexamic Acid, Niacinamide, Cetyl Hydroxyethylcellulose, Phenoxyethanol, Sodium Hydroxide, Dimethiconol, Dimethicone, Lactobionic Acid, Polymethylsilsesquioxane, Polyacrylate Crosspolymer-6. Titanium Dioxide. Caprylyl Glycol, Butylene Glycol, Mica, Parfum, Bisabolol, Tocopheryl Acetate, Disodium Edta, Glycyrrhiza Uralensis Root Extract, Silica, 1,2-Hexanediol, Sodium Hyaluronate, Hydrolyzed Conchiolin Protein, Limonene Active Ingredients Aqua, Gluconolactone, Glycerin, Tribehenin Peg-20 Esters, Caprylyl Methicone, Cetearyl Nonanoate, Cetyl Alcohol, Diisopropyl Adipate, Peg-12 Dimethicone/Ppg-20 Crosspolymer, Tranexamic Acid, Niacinamide, Cetyl Hydroxyethylcellulose, Phenoxyethanol, Sodium Hydroxide, Dimethiconol, Dimethicone, Lactobionic Acid, Polymethylsilsesquioxane, Polyacrylate Crosspolymer-6. Titanium Dioxide. Caprylyl Glycol, Butylene Glycol, Mica, Parfum, Bisabolol, Tocopheryl Acetate, Disodium Edta, Glycyrrhiza Uralensis Root Extract, Silica, 1,2-Hexanediol, Sodium Hyaluronate, Hydrolyzed Conchiolin Protein, Limonene See more |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #23,887 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #620 in Face Moisturizers |
| Brand | Cicatricure |
| Brand Name | Cicatricure |
| Country as Labeled | United States |
| Customer Reviews | 4.5 out of 5 stars 1,807 Reviews |
| Global Trade Identification Number | 00650240064753 |
| Item Dimensions | 2.75 x 2.75 x 2.75 inches |
| Item Form | Gel - Cream |
| Item Volume | 1.7 Fluid Ounces |
| Item dimensions L x W x H | 2.75 x 2.75 x 2.75 inches |
| Manufacturer | Genomma Lab |
| Material Features | Cruelty Free |
| Material Type Free | Phthalate Free, Paraben Free |
| Model Name | Cicatricure Face Moisturizer, Antimanchas Brightening Moisturizing Gel Cream, Reduces Dark Spots, Patches and Boosts Skin Glow + Natural Radiance, 1.7 Ounces |
| Number of Items | 1 |
| Other Special Features of the Product | Anti Aging |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Even Toning, Hydrating |
| Recommended Uses For Product | Dryness, Wrinkles |
| Scent Name | Coconut |
| Skin Type | All |
| Special Feature | Anti Aging |
| Special Ingredients | Niacinamide, Pearl Glow Complex |
| Specific Uses For Product | Anti-Manchas, Dark Spots, Pigmentation, Uneven Skin Tone |
| Target Use Body Part | Face, Neck |
| UPC | 650240064753 |
| Unit Count | 1.7 Ounce |
L**Z
Crema antimanchas
Huele muy bien y deja una textura suave en la piel. Es primera vez que lo uso, cuando vea los resultados volveré a dejar mi comentario.
M**A
La recomiendo
Me encanta esta crema me ha quitado muchas manchas
Z**R
Excelente
Recomendado
J**Y
Excelente
🙌🙌🙌🙌
M**S
Esperaba algo mayor
Demasiado pequeño
N**T
Nat
La e usado varios meses t Si e visto diferencia en mi rostro
A**L
Crema para manchas
No se nota ninguna mejoría después de las 4 semanas como dice
L**Z
Great cream
Good cream but pricey, I noticed the difference in 3 days my dark purple spots and my face got a little lighter can’t wait to see what it does after a month
Trustpilot
2 months ago
2 days ago