

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🎧 Elevate your sound game with unstoppable battery and pro-level ANC!
The JLab Epic Air Sport ANC Gen 3 earbuds deliver an impressive 68+ hours of total battery life, advanced Hybrid Active Noise Cancelling with customizable presets, and IP66 sweat resistance. Designed for professionals and fitness enthusiasts alike, these true wireless earbuds feature Bluetooth 5.2, crystal-clear call quality via dual noise-cancelling mics, and versatile charging options including wireless and USB-C. Perfect for seamless transitions from work calls to intense workouts.


































































| ASIN | B0D8CDCY2B |
| Antenna Location | Exercising |
| Best Sellers Rank | 229 in Noise Cancelling Headphones |
| Bluetooth Range | 30 Feet |
| Box Contents | Wireless Charging Case |
| Brand Name | JLab |
| Cable Features | Without Cable |
| Carrying Case Battery Capacity | 46 Hours |
| Carrying Case Color | black |
| Carrying Case Material | Plastic or similar durable material |
| Colour | Black |
| Compatible Devices | Various Bluetooth-enabled devices |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Country of Origin | China |
| Customer Reviews | 3.6 3.6 out of 5 stars (852) |
| Earpiece Shape | ear hook |
| Enclosure Material | Plastic |
| Frequency Range | 20Hz-20kHz |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | Yes |
| Manufacturer | JLab |
| Model Name | EBEPICSPT3BLK50WEB |
| Model Number | EBEPICSPT3BLK50WEB |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Number of Power Levels | 2 |
| Product Features | Microphone Included, Sweat, Waterproof |
| Series Number | 3 |
| Specific Uses For Product | Fitness, Sport |
| Style Name | ANC Gen 3 |
| Theme | Sports |
| UPC | 810119072597 |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
1 week ago
3 weeks ago