







๐ก๏ธ Lock in moisture, lock out the world โ your skinโs new daily armor!
Fiama Skin Barrier Strengthening Moisturizing Soap Bar is a clinically proven bathing bar enriched with Omega 3 & 6 fatty acids and 33% moisturizing Japanese Hokkaido Milk. Designed to repair and fortify the skin barrier in just 8 washes, it delivers deep hydration with a creamy, non-sticky finish. Infused with refreshing goji berry fragrance, this unisex soap transforms your daily cleanse into a luxurious, protective ritual suitable for all skin types.





| ASIN | B0DPL3YDX6 |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #436 in Beauty ( See Top 100 in Beauty ) #36 in Solid Soap Bars |
| Brand | Fiama |
| Colour | Pink |
| Country of Origin | India |
| Customer Reviews | 4.3 out of 5 stars 2,422 Reviews |
| Item Dimensions | 15.1 x 15.1 x 12.1 Centimeters |
| Item Form | Bar |
| Item Type Name | Soap |
| Item Weight | 375 Grams |
| Item dimensions L x W x H | 15.1 x 15.1 x 12.1 Centimeters |
| Manufacturer | ITC Limited, ITC Limited, 1. ITC LIMITED,PLOT NO. 1,SECTOR 11,IIE,RANIPUR,HARIDWAR,UTTARAKHAND - 249 403, M 02/C/U.A./2007, 1800 103 2426 2. ITC LIMITED, MANPURA, BADDI, SOLAN, HIMACHAL PRADESH-174101, M HIM/COS/09/134, 1800 103 2435 |
| Manufacturer Contact Information | ITC Limited, 1. ITC LIMITED,PLOT NO. 1,SECTOR 11,IIE,RANIPUR,HARIDWAR,UTTARAKHAND - 249 403, M 02/C/U.A./2007, 1800 103 2426 2. ITC LIMITED, MANPURA, BADDI, SOLAN, HIMACHAL PRADESH-174101, M HIM/COS/09/134, 1800 103 2435 |
| Manufacturer Part Number | PFDSO0599 |
| Model Number | PFDSO0599 |
| Net Content Weight | 375 Grams |
| Number of Items | 3 |
| Package Type Name | Box |
| Packer Contact Information | ITC Limited, 1. ITC LIMITED,PLOT NO. 1,SECTOR 11,IIE,RANIPUR,HARIDWAR,UTTARAKHAND - 249 403, M 02/C/U.A./2007, 1800 103 2426 2. ITC LIMITED, MANPURA, BADDI, SOLAN, HIMACHAL PRADESH-174101, M HIM/COS/09/134, 1800 103 2435 |
| Recommended Uses For Product | Body |
| Scent | Fresh |
| Skin Cleaning Agent Use | Body Cleanser |
| Skin Type | All |
| Target Use Body Part | Body |
| Unit Count | 375.0 Grams |
P**K
Feals Smooth
Doesn't dry out the skin at all. Leaves the skin feeling soft, smooth, and fresh with a mild, pleasant fragrance. Perfect for daily use and dry skin."
R**K
Awesome
This moisturing soap bar is so good. It smells amazing and the smell remains for a longer time after shower. I have been using this from a month and iโm so satisfied using it. With a small amount the lather is more and it does not dissolve easily. Different fragrance from different bars. My skin feels so good and itโs soft.
J**N
Good stuff
Does what a soap does. FIlled with chemicals and smells nice. Brand value and market deal appealed better than Dmart. Hence the one time purchae of this product here.
R**.
Good Product
I really liked this soap. It smells nice and leaves my skin feeling soft, clean, and moisturised, with no dryness.
T**A
Just ok
Not bad, just ok
Z**K
Daily use
This i use daily , smells perfectly after bath also.
A**T
Amazing bathing bars
Fiama moisturising bathing bars have amazing fragrance . It is skin friendly. After apply it on the skin it gives moisture and dew look . Loved the quality . I ordered Set of 5 bathing bars at very reasonable price .
A**R
Don't buy if you want original Japanese soap.
A good product for daily use, but the harmful chemicals are also there. This is not the original Japanese skin moisturizer bar. Okay, a lot of chemicals are used and not the original Japanese skincare bar and moisturizing bar. Don't accept a real Japanese soap because I have visited China and Japan also, but yeah, this Japanese soap is very different. This is an Indian-branded soap, so I will not recommend it to buy here if you want Japanese, original Japanese soap.
Trustpilot
3 weeks ago
2 months ago