

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🚀 Elevate your mobile workspace with style and precision.
The SOTSU FlipAction Touch is a 14-inch FHD IPS portable monitor featuring a sleek, fold-flat design with a magnetic base stand. It offers multi-touch support including MPP2.0 stylus compatibility, a premium CNC-machined metal body, and versatile 360° pivot and height adjustments. With pass-through charging and USB-C plus mini HDMI connectivity, it’s optimized for professionals seeking a stylish, adaptable second screen for laptops, phones, and gaming on the move.




























| ASIN | B0DKNL67NQ |
| Adaptive Sync | FreeSync |
| Amazon 売れ筋ランキング | パソコン・周辺機器 - 162,005位 ( パソコン・周辺機器の売れ筋ランキングを見る ) ディスプレイ - 3,909位 |
| HDMIポート数 | 1 |
| UPC | 850057055320 |
| resolution | FHD 1080p |
| おすすめ度 | 5つ星のうち4.3 6 レビュー |
| アスペクト比 | 16:9 |
| カラー | メタリックグレータッチ |
| カラースクリーン機能付き | はい |
| コントラスト比 | 1500:1 |
| スクリーン表面の仕上げ | 光沢のある強化ガラス |
| ディスプレイの種類 | 液晶 |
| ディスプレイ方式 | IPS |
| ディスプレイ最大解像度 | 1920 x 1080 ピクセル |
| ネイティブ解像度 | 1920x1080 |
| ハードウェアインターフェイス | USB-C, ミニHDMI |
| ブランド | SOTSU |
| ブランド名 | SOTSU |
| プロセッサ数 | 1 |
| メーカー名 | SOTSU |
| リフレッシュレート | 60 Hz |
| レンズマウントの種類 | デスクマウント |
| 互換デバイス | MacBook。, iPhone 15。, カメラ, カメラ。, デスクトップ, デスクトップ。, ノートパソコン |
| 同梱商品 | タイプCコード。, ベーススタンド。, モニター。, 保護ポーチ。 |
| 品目の寸法 (D x W x H) | 1.3奥行き x 31幅 x 17.5高さ cm |
| 商品の用途 | ディスプレイ。 |
| 商品の追加説明1 | タッチスクリーン |
| 商品の重量 | 1.77 キログラム |
| 型番 | FlipAction Touch 14" Metallic Gray |
| 形状 | フラット |
| 応答時間 | 6 ミリ秒 |
| 明るさ | 400 |
| 画像コントラスト比 | 1500:1 |
| 画質向上テクノロジー | IPS、アダプティブ同期。 |
| 画面サイズ | 14 インチ |
| 画面サイズの単位 | 14 インチ |
| 画面表面の説明 | 光沢のある強化ガラス |
| 縦横比 | 16:9 |
| 色域値 | 100 |
| 視野角 | 178 度 |
| 解像度 | FHD 1080p |
| 通信・接続インターフェース | USB Type C。, USBタイプC, ミニHDMI。 |
| 電力消費サイズの測定単位 | 4 ワット |
B**R
Beautiful but doesn’t play nice with Apple
I truly appreciate the sleek design and portability of this monitor; it’s an attractive addition to my setup. However, I primarily use an M4 iPad Pro and was hoping for a seamless experience, particularly with the automatic rotation feature. Unfortunately, I’ve found that the auto-rotate functionality does not work with the iPad Pro, which has been disappointing While the monitor initially operates well, I've encountered issues with the controls becoming unresponsive after some time. For instance, I was scrolling through a webpage on the second monitor when I switched to my iPad screen. Upon returning to the portable monitor to scroll, it started behaving erratically—auto-scrolling and selecting items without my input. This forced me to disconnect the monitor entirely, which was frustrating On a positive note, the monitor does function well with my M1 MacBook Pro, but the touch features didn’t quite meet my expectations, and the auto-rotate issue persists. I configured it in portrait mode for a lengthy document and found that I could only move the mouse around rather than scroll through the document with my finger, which limited its usability Overall, while the portability and easy orientation adjustment are fantastic features, they alone may not justify the price tag. I’m hopeful that it will work better with my Dell tablet, although I predominantly use Apple devices.
Trustpilot
3 weeks ago
1 month ago