






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
Morpheme Remedies Safed Musli 500 Mg - 60 Veg Capsules : desertcart.in: Health & Personal Care

| ASIN | B01JYZ414W |
| ASIN | B01JYZ414W |
| Age Range Description | Adult |
| Best Sellers Rank | #158,986 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #1,000 in Combination Multivitamins & Minerals |
| Brand | Morpheme Remedies |
| Colour | Green |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 3.3 3.3 out of 5 stars (39) |
| Date First Available | 8 August 2016 |
| Dosage Form | Capsule |
| Flavor | Unflavoured |
| Generic Name | Supplements |
| Importer | Morpheme Remedies Pvt Ltd. Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Importer Contact Information | Morpheme Remedies Pvt Ltd. Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 10 x 10 x 10 Centimeters |
| Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
| Item Form | Capsule |
| Item Nype Name | Supplements |
| Item Weight | 60 Grams |
| Item Weight | 60 g |
| Item model number | MORPHO42 |
| Manufacturer | Morpheme Remedies Pvt Ltd, Morpheme Remedies Pvt Ltd, Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Manufacturer | Morpheme Remedies Pvt Ltd, Morpheme Remedies Pvt Ltd, Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Manufacturer Contact Information | Morpheme Remedies Pvt Ltd, Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Manufacturer Part Number | MORPHO42 |
| Material Features | Vegetarian |
| Model number | MORPHO42 |
| Net Quantity | 60 Count |
| Number of Items | 1 |
| Packer | Morpheme Remedies Pvt Ltd, Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Packer Contact Information | Morpheme Remedies Pvt Ltd, Plot No 296, Industrial Area Phase 2, Panchkula, Haryana - 134113 |
| Primary Supplement Type | Vitamin A |
| Product Benefits | Energy Management |
| Product Dimensions | 10 x 10 x 10 cm; 60 g |
| Special Ingredients | Musli |
| Unit Count | 60 Count |
Trustpilot
2 days ago
1 month ago