









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
🚀 Own the game with unstoppable speed and stunning visuals!
The Thunderobot Radiant 16 i9 5060 is a cutting-edge 16" QHD+ gaming laptop featuring a 14th Gen Intel Core i9-14900HX processor, NVIDIA GeForce RTX 5060 GPU, 32GB DDR5 RAM, and a 1TB PCIe SSD. Its ultra-smooth 300Hz display, advanced cooling system, and comprehensive connectivity options make it a top-tier choice for gamers and professionals seeking high performance and immersive visuals.










| Asin | B0FCZSSC6L |
| Best Sellers Rank | #17,679 in Computers & Accessories (See Top 100 in Computers & Accessories) #2,744 in Traditional Laptop Computers |
| Bluetooth Support | Yes |
| Brand | Thunderobot |
| Built In Media | THUNDEROBOT Radiant Laptop |
| Color | Black |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/Bluetooth/Wi-Fi enabled devices |
| Connectivity Technology | USB Type-A, USB Type-C, HDMI, RJ-45, Audio Port, Wi-Fi 6, Bluetooth |
| Cpu Model Generation | 14th Gen |
| Cpu Model Number | 14900HX |
| Cpu Model Speed Maximum | 5800 MHz |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) 5.0 out of 5 stars |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Technology | LCD |
| Display Type | LCD |
| Form Factor | Clamshell |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 4 |
| Hard Drive Size | 1 TB |
| Human Interface Input | Keyboard |
| Item Dimensions L X W X Thickness | 14.09"L x 10"W x 0.82"Th |
| Keyboard Description | Backlit, Numeric Keypad |
| Manufacturer | THUNDEROBOT.Inc |
| Memory Clock Speed | 4800 MHz |
| Model Name | Radiant 16 |
| Model Number | Radiant 16 |
| Model Year | 2025 |
| Native Resolution | 2560 x 1600 pixels |
| Number Of Ports | 7 |
| Operating System | Windows 11 Home |
| Other Special Features Of The Product | Backlit Keyboard, Numeric Keypad |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Series | Intel Core i9 |
| Processor Speed | 5.4 GHz |
| Ram Memory Installed | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Ram Memory Technology | DDR5 |
| Ram Type | DDR5 SDRAM |
| Resolution | 2560x1600 |
| Screen Size | 16 Inches |
| Specific Uses For Product | Gaming |
| Total Number Of Hdmi Ports | 1 |
| Total Usb Ports | 4 |
| Unit Count | 1.0 Count |
| Video Output | HDMI |
| Video Processor | NVIDIA |
| Webcam Capability | Yes |
| Wireless Compability | 802.11ax |
| Wireless Technology | Wi-Fi |
Trustpilot
1 month ago
1 month ago