

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
✨ Unlock your skin’s glow and never blend in again!
Lotus Herbals WhiteGlow Skin Whitening and Brightening Gel Cream is a 40g daily moisturizer enriched with niacinamide and SPF 25 PA+++. It hydrates, reduces dark spots, evens out skin tone, and imparts a natural radiant glow suitable for all skin types and genders.














| ASIN | B00RRZ9JJO |
| Active Ingredients | Niacinamide |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #924 in Beauty ( See Top 100 in Beauty ) #18 in Face Creams |
| Brand | Lotus Herbals |
| Country as Labeled | India |
| Country of Origin | India |
| Customer Reviews | 4.1 out of 5 stars 28,002 Reviews |
| Importer Contact Information | Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| Item Dimensions | 50 x 50 x 50 Millimeters |
| Item Form | Cream |
| Item Type Name | Lotus Herbals Whiteglow Skin Whitening & Brightening Gel Cream SPF 25 Pa +++, 40g |
| Item Volume | 100 Millilitres |
| Item Weight | 40 Grams |
| Item dimensions L x W x H | 50 x 50 x 50 Millimeters |
| Manufacturer | Lotus Herbals Color Cosmetics, Lotus Herbals Color Cosmetics |
| Manufacturer Contact Information | Lotus Herbals Color Cosmetics |
| Manufacturer Part Number | 50000025 |
| Material Features | Cruelty Free, Vegan |
| Material Type Free | Paraben Free |
| Model Name | WhiteGlow Skin Whitening And Brightening Gel, Face Cream with SPF-25 |
| Model Number | 50000025 |
| Number of Items | 1 |
| Other Special Features of the Product | Lightweight |
| Packer Contact Information | Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| Product Benefits | Brightening, Even Toning, Moisturizing, Ultra-Violet Protection |
| Recommended Uses For Product | Indoor Use only |
| Scent | Cream Fresh |
| Skin Type | All |
| Special Feature | Lightweight |
| Special Ingredients | Aloe Vera |
| Sun Protection | 25 Sun Protection Factor (SPF) |
| Sun Protection Factor | 25 Sun Protection Factor (SPF) |
| Target Use Body Part | Face, Neck |
| UPC | 806360320402 |
| Unit Count | 40.0 Grams |
| Usage | Dark Spots, Pigmentation, Uneven Skin Tone |
N**A
Superb 👌
I have used this product for long time and now I really liked the same. The product was very soft, light on the skin and really worked well for my sensitive skin. It leaves freshness on face ❤
A**E
Lightweight Gel Cream with Good Sun Protection
This Lotus Herbals gel cream feels light on the skin and gets absorbed quickly without making the face oily. It provides decent hydration and the SPF 25 helps for daily sun protection. The texture is smooth, refreshing, and suitable for regular use, especially in summer. Overall, a good budget-friendly skincare product for everyday use.
S**A
Ok
Very nice
M**E
Needs to be better !!
Ok ok product!
M**A
Good
Good quality
S**A
Good
Good as per the rate
G**L
Happy with this product
A helpful product
V**I
Nice product
Actually makes my skin look more good
H**H
عجبني
كريم لطيف وانصح فيه لصاحبات البشرة والعيون الحساسة
D**.
Effective
Pimples and black marks
I**I
It’s good for my skin and my face looks more brighter compared before I used this .
It’s good for my skin and my face looks more brighter compared before I used this .
M**N
About to expire
Some portion found dry. Received cream almost near to expire. 03-23, 02-26.
P**T
Check out the quantity before you order
Product is good but It’s written 40g but what i get was of 30g whyy??? And much more expensive. Not worth it
Trustpilot
2 months ago
3 weeks ago