

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Croatia.
๐ฝ Elevate your flush gameโclean, fresh, and fuss-free every time!
Harpic Flushmatic Twin In-Cistern Toilet Cleaner is a 100g scented block designed for continuous toilet hygiene. It releases a powerful detergent with every flush, producing clear green water and foaming action that prevents stains and maintains freshness. Each block lasts up to 240 flushes, dissolves completely without mess, and is safe for septic tanks. Available in multiple scents and sizes, itโs the hassle-free solution for a consistently clean toilet.




| ASIN | B00NWFWSPU |
| Best Sellers Rank | #127 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #1 in Toilet Blocks & Refills |
| Brand | Harpic |
| Brand Name | Harpic |
| Contains Liquid Contents? | Yes |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 29,725 Reviews |
| Global Trade Identification Number | 08901396155706 |
| Included Components | Toilet Cleaner |
| Item Form | Tablet |
| Item Type Name | Toilet Cleaner Block |
| Item Weight | 100 Grams |
| Manufacturer | B96 Eldeco SIDCUL Industial Park, Sitarganj, Uttarakhand 262405 | 1800 102 7245|1800 102 7245 ;[email protected], Reckitt Benckiser |
| Manufacturer Contact Information | B96 Eldeco SIDCUL Industial Park, Sitarganj, Uttarakhand 262405 | 1800 102 7245|1800 102 7245 ;[email protected] |
| Material Feature | Scented |
| Material Features | Scented |
| Material Type Free | Chlorine Free |
| Model Number | 8901396180005 - For Pantry |
| Net Quantity | 100.0 Grams |
| Number of Items | 1 |
| Packer Contact Information | Reckitt Benckiser India Pvt. Ltd. | B96 Eldeco SIDCUL Industial Park, Sitarganj, Uttarakhand 262405 | 1800 102 7245 |
| Part Number | 8901396180005 - For Pantry |
| Scent | Citrus |
| Size | 100 g (Pack of 1) |
| Specific Uses For Product | Toilet |
| Surface Recommendation | Toilet |
| Unit Count | 100.0 Grams |
R**A
The product is good
The product is good, no doubt, but the delivery was quite late.
K**R
Colourful
Too colourful
A**.
Removed hard water deposits inside cistern in 1st day usage itself!!!
Product is very effective in removing salt deposition caused by hard water and cleans the cistern..
V**I
Not as promised
The product is good but you don't get the fragrance as promised. Also, it doesn't act as a lysol or any commode cleaning liquid. Be aware that it doesn't remove any stains from your commode.
K**I
Good
Good
B**N
Keeps My Toilet Fresh and Clean Longer
This cleaner helped keep my toilet fresh after every flush. Pleasant fragrance and made regular cleaning much easier.
S**A
Good product
Best
S**H
Useful
Good
B**.
Too strong for my toilet
Stained my toilet
X**Z
ุฌู ูู
ุฌู ุงู
Trustpilot
1 week ago
3 weeks ago