





Refurbished (Good) - Lenovo T490 14" *TOUCH SCREEN* FHD 1920 X 1080 Laptop, Intel Quad Core i7-8565U - 32GB RAM - 512 GB SSD - Windows 10 Pro
| ASIN | B098BK8XJY |
| Audio Output Type | Headphones |
| Audio Recording | Yes |
| Automatic Backup Software Included | Windows 10 Pro |
| Available Memory Slots | 1 |
| Battery Cell Type | Lithium Ion |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth Version | 5.1 |
| Bluetooth support? | Yes |
| Box Contents | Laptop, AC adapter, Battery |
| Brand Name | Lenovo |
| CPU Model Generation | 8th Gen |
| CPU Model Number | i7-8665U |
| CPU Model Speed Maximum | 4600 GHz |
| Camera Description | HD 720p Webcam |
| Colour | Black |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi |
| Control Method | Touch |
| Display Technology | LED |
| Display Type | LCD |
| Form Factor | Ultra-Portable |
| Graphics Card Ram | 16 GB |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| Graphics Ram Type | DDR4 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Bluetooth, Solid State Drive |
| Has Color Screen | Yes |
| Human Interface Types | Keyboard, Touchscreen |
| Item Weight | 3.88 Pounds |
| Keyboard Description | Standard |
| Keyboard Layout | QWERTY |
| Lithium Battery Energy Content | 65 Watt Hours |
| Manufacturer | Lenovo |
| Maximum Display Resolution | 1920x1080 |
| Memory Clock Speed | 2400 MHz |
| Memory Speed | 2400 MHz |
| Microphone Form Factor | Boundary |
| Model Name | 20NXS2U |
| Model Number | 20NXS2U500-cr |
| Model Year | 2018 |
| Native Resolution | 1920 x 1080 pixels |
| Network Connectivity Technology | USB |
| Number of Ports | 1 |
| Operating Systems | Windows 10 Pro |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
| Power Device | Li-Polymer Battery |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Core i7 Family |
| Processor Speed | 1.9 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Refresh Rate | 60. |
| Resolution | 1080p |
| Screen Finish Type | smooth |
| Screen Size | 14 Inches |
| Specific Uses For Product | Business |
| Total HDMI Port | 1 |
| Total USB Ports | 1 |
| Touch Screen Type | capacitive |
| UPC | 656942173601 |
| Video Output | HDMI or DisplayPort |
| Video Processor | Intel |
| Voltage | 19 Volts |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
| Wireless Compability | Bluetooth |
| Wireless Technology Type | Bluetooth |
Trustpilot
2 months ago
1 month ago